Controlled quantities
Schedule of record. A figure published elsewhere that disagrees with this schedule is an error in that document. Asserted values are measured or established; derived values show arithmetic.
The schedule exists because it did not. Five contradictions were carried across released documentation, including one figure published simultaneously as annual and cumulative. All five were found by reading. The schedule is the corrective.
1Asserted quantities
These are measured or established directly. Nothing on this site may contradict them.
| Quantity | Value | Controlling document |
|---|---|---|
| Ring circumference | 8.8 km | NC-GL-0001 |
| Primary shaft depth | 1,340 m | NC-GL-0001 |
| Append terminals | 96 | NC-PR-0002 |
| Registered sites | 11 (3 undisclosed) | NC-REG-0002 |
| Cleared personnel, active | 6,214 | NC-REG-0002 |
| Continuous operation | 41 yr | NC-OV-0001 |
| Cumulative expenditure | withheld | NC-OV-0001 |
| Observation window, NC-TN-0203 | 11 yr 2 mo | NC-TN-0203 |
| Attributed appends, window | 6.1 × 106 | NC-TN-0203 |
| Unattributed appends, window (cumulative) | 412,663 | NC-TN-0203 |
| Unattributed rate, year 11 | 625 / d | NC-INC-0012 |
| Attributed appends, trailing 90 d | 134,640 | NC-TN-0203 |
| Unattributed appends, trailing 90 d | 77,096 | NC-TN-0203 |
| Mean append latency | 4.1 ms | NC-TN-0147 |
| Subjects enrolled, Program Witness | 1,842 (1,209 active) | NC-PR-0003 |
| Mean cycles per subject | 597 | NC-PR-0003 |
| Archive holdings | 1,204,880 (391,006 sealed) | NC-ARC-INDEX |
| Incidents registered | 14 (11 sealed, 3 served) | NC-INC-INDEX |
| Technical notes issued | 211 (2 released) | NC-TN-INDEX |
2Derived quantities
These follow from §1 by arithmetic. The derivation is given so that a reader can check it, and so that a future editor who changes a quantity in §1 can see what else must change with it.
| Quantity | Value | Derivation |
|---|---|---|
| Attributed append rate | 1,495 / d | 6.1 × 106 ÷ 4,079 d |
| Unattributed, year 11 | 228,125 | 625 × 365 |
| Unattributed fraction, window | 6.3 % | 412,663 ÷ (6.1 × 106 + 412,663) |
| Unattributed fraction, trailing 90 d | 36.4 % | 77,096 ÷ (77,096 + 134,640) |
| Combined append rate | 2,120 / d | 1,495 + 625 |
| Chain length, all years | 2.3 × 107 | 1,495 / d × 41 yr, plus unattributed |
| Merkle depth | 25 | ⌈log2 2.3 × 107⌉ |
| Subjects lapsed, Program Witness | 602 | 1,842 − 1,209 − 31 |
| Attestations, Program Witness | 1.1 × 106 | 1,842 × 597 |
3Quantities deliberately not controlled
No live unattributed rate is published in the extract. This schedule carries the last controlled review value; the Archive Index reproduces the same snapshot and does not extrapolate it.
One figure in §1 is controlled by this schedule and originates in no other served document: the active cleared-personnel figure. Records has asked twice for an originating document and has not been given one. The registered site count is controlled here and reproduced, without derivation, by the operations console.
The chain-length derivation in §2 applies the trailing-window attributed rate to the full 41 years. The unattributed rate is known to have risen across the observation window and is not known for the thirty years preceding it; the attributed rate is flat to four significant figures across the same window. Program Lattice has declined to supply per-decade figures.
The number of apparent distinct sources reported at NC-TN-0203 §3.3 is withheld rather than uncontrolled. The distinction is that a withheld quantity has a value.
- NC-REG-0001Document register
- NC-INC-0012Cold attestation rate excursion
- NC-TN-0203Unattributed append events
- NC-TN-0147Ordering guarantees
- NC-PR-0002Program Lattice
- NC-GOV-0001Governance and assurance