Personnel directory
Extract of the attestation roster. Names are withheld; personnel appear by research designation only. Active roster headcount is controlled at NC-REG-0002. Thirteen designations are listed below; further rows are withheld.
Last-attestation times are frozen as of extract date 2026-07-16. This page is not a live roster.
| Desig. | Program | Band | Status | Last attestation |
|---|---|---|---|---|
| R-0119 | Lattice | 3 | active | 2026-07-16 04:12 |
| R-0332 | Witness | 2 | active | 2026-07-16 03:58 |
| R-0447 | Witness | 2 | withdrawn from cycles | see NC-INC-0007 |
| R-0503 | Lattice | 3 | active | 2026-07-16 01:40 |
| R-0884 | ████ | 4 | active | withheld |
| R-0901 | Witness | 2 | separated | 2026-07-05 |
| R-1004 | Witness | 2 | active | 2026-07-16 05:21 |
| R-1120 | Cold Mirror | 4 | continuous cycle | continuous, 6 yr 4 mo |
| R-1188 | Cold Mirror | 4 | deceased | 2026-07-14 02:07 |
| R-1204 | Lattice | 2 | active | 2026-07-15 22:16 |
| R-1319 | ████ | █ | record withheld | withheld |
| R-1402 | Witness | 2 | active | 2026-07-16 00:03 |
| R-1533 | Cold Mirror | 4 | pending reconciliation | 2026-07-12 |
| 25 further rows withheld in this extract | ||||
Note on this roster
This directory reflects attestation records, not employment records. The two are maintained separately.
R-1533 previously displayed a last-attestation time after the extract freeze. The field was cleared to the last verified substrate time. Program Lattice confirmed the substrate contains no future-dated nodes.
Related holdings
- NC-INC-0007Subject 0447 - concurrent attestation at two depths
- NC-PR-0003Program Witness
- NC-REG-0002Schedule of controlled quantities
- NC-HR-0002Roster reconciliation - deceased personnel - SEALED